Hervé BERNARD
33 mandate · 27 companies
33 mandates are published in BODACC under this person's name, in 23 different companies. The first publication dates from 07/09/2017 and the most recent from 13/08/2026. This person also operates as a sole proprietorship.
What the register says about Hervé BERNARD
Hervé BERNARD appears in the notices published in the BODACC for the company with SIREN 412822645. Each mention in this record comes from an official publication: a creation, a modification, a collective procedure, a dissolution. The BODACC does not list positions, it records legal notices: a person appears there because an act cites them as a director, manager, liquidator or statutory auditor, on the date of publication.
What the register does not say is as important as what it says: neither the competence, nor the reputation, nor the outcome of the proceedings, nor the current financial health. The same person can run a prosperous company and another one in difficulty. This record shows dated announcements and their sources, not a judgment on the person. For an official verification, the reference remains the company's SIREN and the publication date of the announcement.
Mandates of Hervé BERNARD
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 08/13/2026 | BERNARD HERVE | dirigeant | — | View |
| 07/16/2026 | PARTICIPATION INVESTISSEMENT ET CONSEIL EN ABREGE PIC | commissaire aux comptes | — | View |
| 02/06/2026 | BERNARD, Hervé | autre | View | |
| 08/16/2025 | BERNARD HERVE | dirigeant | — | View |
| 06/24/2025 | FORM'ALACARTE | commissaire aux comptes suppléant | — | View |
| 04/04/2025 | SCI LA HUCHETTE | associé indéfiniment responsable | — | View |
| 01/21/2025 | BERNARD, Hervé | redressement judiciaire | View | |
| 11/28/2024 | EURL BERNARD HERVE | gérant | — | View |
| 11/12/2024 | BERNARD HERVE | dirigeant | — | View |
| 02/15/2024 | FINANCIERE DES LICES | commissaire aux comptes | — | View |
| 01/30/2024 | CO-ACTIONS COOPERATIVE D'ENTREPRENEUR.E.S SOLIDAIRES | président | — | View |
| 10/25/2023 | CLEMENT | liquidateur | — | View |
| 10/10/2023 | INSPEARIT GROUP | commissaire aux comptes | — | View |
| 06/25/2023 | TRANSPORTS HERVE BERNARD | liquidateur | — | View |
| 07/06/2022 | AMADEO EXECUTIVE SEARCH | commissaire aux comptes | — | View |
| 07/06/2022 | CLEMENT | associé | — | View |
| 01/18/2022 | CARDINAL MAZARIN | commissaire aux comptes | — | View |
| 08/22/2021 | AGENCE NAT GESTION DECHETS RADIOACTIFS | administrateur | — | View |
| 08/22/2021 | AGENCE NAT GESTION DECHETS RADIOACTIFS | administrateur | — | View |
| 08/22/2021 | AGENCE NAT GESTION DECHETS RADIOACTIFS | administrateur | — | View |
| 07/08/2021 | AGENCE NAT GESTION DECHETS RADIOACTIFS | administrateur | — | View |
| 05/30/2021 | GROUPE WINNCARE | commissaire aux comptes | — | View |
| 03/26/2021 | SOWINVEST | commissaire aux comptes | — | View |
| 01/10/2021 | EXTREME NETWORKS | commissaire aux comptes | — | View |
| 12/17/2020 | GROUPE WINNCARE | commissaire aux comptes | — | View |
| 09/16/2020 | D ONLINE | commissaire aux comptes | — | View |
| 07/31/2020 | ETABLISSEMENTS PLIHAL | commissaire aux comptes | — | View |
| 07/24/2020 | B.D.B | directeur général | — | View |
| 02/19/2020 | AGENCE NAT GESTION DECHETS RADIOACTIFS | administrateur | — | View |
| 09/04/2019 | CO-ACTIONS COOPERATIVE D'ENTREPRENEUR.E.S SOLIDAIRES | président | — | View |
| 03/13/2019 | GESTION IMMOBILIERE MARTIN | commissaire aux comptes | — | View |
| 07/18/2018 | LES HOUCHES 676 | gérant associé | — | View |
| 09/07/2017 | R. BOURGEOIS | commissaire aux comptes | — | View |
Companies linked to Hervé BERNARD
BERNARD HERVE
SIREN 338299217
GESTION IMMOBILIERE MARTIN
SIREN 344940762
TRANSPORTS HERVE BERNARD
SIREN 377540372
PARTICIPATION INVESTISSEMENT ET CONSEIL EN ABREGE PIC
SIREN 388934879
AGENCE NAT GESTION DECHETS RADIOACTIFS
SIREN 390199669
SCI LA HUCHETTE
SIREN 395223985
BERNARD HERVE
SIREN 412822645
EXTREME NETWORKS
SIREN 424151470
CLEMENT
SIREN 441087517
D ONLINE
SIREN 443295076
CARDINAL MAZARIN
SIREN 445227457
AMADEO EXECUTIVE SEARCH
SIREN 488325614
FORM'ALACARTE
SIREN 508904224
CO-ACTIONS COOPERATIVE D'ENTREPRENEUR.E.S SOLIDAIRES
SIREN 529817157
EURL BERNARD HERVE
SIREN 531640563
INSPEARIT GROUP
SIREN 532726965
R. BOURGEOIS
SIREN 562821207
ETABLISSEMENTS PLIHAL
SIREN 572208395
GROUPE WINNCARE
SIREN 799730759
LES HOUCHES 676
SIREN 807705587
BERNARD TRAVAUX AGRICOLES
SIREN 434208443
GARAGE DU GOLF
SIREN 393228432
BERNARD HERVE
SIREN 402473268
JET AIR SERVICE FRANCE
SIREN 343515904
RIWAL
SIREN 400363198
LOGLOGIC SAS
SIREN 409604592
T N V O
SIREN 413586058
Sole proprietorship: Hervé BERNARD
View → SIREN 412822645Frequently Asked Questions : Hervé BERNARD
Looking for other information?
Person mentioned in BODACC legal notices.