← Back
PM
API
6 mandate · 6 companies
TypeLegal entity
Nationality—
Year of birth—
RoleDirecteur général, Président, Commissaire aux comptes suppléant
First mandate08/06/2026
Last mandate08/06/2026
Companies linked to6 companies
Mandates of API
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 07/09/2026 | SB INVESTISSEMENTS | Directeur général | — | View |
| 03/31/2026 | AIR&PIXEL | Président | — | View |
| 03/31/2026 | ARBOR&SENS | Président | — | View |
| 03/31/2026 | RESONANCE URBANISME&PAYSAGE | Président | — | View |
| 01/18/2024 | ALTEREO | Commissaire aux comptes suppléant | — | View |
| 11/24/2022 | PARK+2 | Président | — | View |
Companies linked to API
Frequently Asked Questions : API
Looking for other information?
Person mentioned in BODACC legal notices.