← BackPP
Jérémy Hervé MADER
8 mandate · 8 companies
TypeNatural person
Nationality—
Year of birth1988
RoleGérant, Président, Directeur général
First mandate09/15/2024
Last mandate08/06/2026
Companies linked to8 companies
Mandates of Jérémy Hervé MADER
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 07/05/2026 | SCCV LES JARDINS DE SAINTE CECILE | Gérant | — | View |
| 07/01/2026 | CARRE HESTIA | Président | — | View |
| 03/25/2025 | AM IMMO | Directeur général | — | View |
| 09/17/2024 | MCJ HYDRO | Président | — | View |
| 09/15/2024 | SCCV LES JARDINS DE SAINTE CECILE | Gérant | — | View |
| 07/28/2024 | GROUPE AJM | Directeur général | — | View |
| 12/22/2022 | PANORAMIC | Gérant | — | View |
| 11/02/2022 | SARL AJM EXPLOITATION | Gérant | — | View |
Companies linked to Jérémy Hervé MADER
Frequently Asked Questions : Jérémy Hervé MADER
Looking for other information?
Person mentioned in BODACC legal notices.