← BackPP
Bayram AKCAGUN
5 mandate · 4 companies
TypeNatural person
Nationality—
Year of birth—
Roleprésident, gérant
First mandate05/16/2024
Last mandate11/19/2024
Companies linked to4 companies
Mandates of Bayram AKCAGUN
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 11/19/2024 | ABR PARE BRISE | président | — | View |
| 11/19/2024 | ABS PARE-BRISE | président | — | View |
| 11/19/2024 | LES 3 A | président | — | View |
| 11/14/2024 | LE MAP | président | — | View |
| 05/16/2024 | LES 3 A | gérant | — | View |
Companies linked to Bayram AKCAGUN
Frequently Asked Questions : Bayram AKCAGUN
Looking for other information?
Person mentioned in BODACC legal notices.