← BackPP
ViewViewViewViewViewViewViewViewViewView
EDIFIPIERRE
15 mandate · 10 companies
TypeNatural person
Nationality—
Year of birth—
RoleAssocié indéfiniment responsable, gérant associé, liquidateur
First mandate08/06/2026
Last mandate08/15/2026
Companies linked to10 companies
Mandates of EDIFIPIERRE
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 12/08/2024 | ANVERGUR | Associé indéfiniment responsable | — | View |
| 12/02/2024 | SCI MDB CANOPEE | Associé indéfiniment responsable | — | View |
| 12/02/2024 | L'ID'ILL | Associé indéfiniment responsable | — | View |
| 12/02/2024 | L'UNITHA | Associé indéfiniment responsable | — | View |
| 12/02/2024 | LE 44 Y | Associé indéfiniment responsable | — | View |
| 01/14/2024 | LE PIEMONT D'ETTORE | Associé indéfiniment responsable | — | View |
| 01/11/2024 | EDEN HEIM | Associé indéfiniment responsable | — | View |
| 03/02/2023 | LE 44 Y | gérant associé | — | View |
| 02/07/2023 | SCI POINT DU JOUR | liquidateur | — | View |
| 02/05/2023 | ANVERGUR | gérant associé | — | View |
| 02/05/2023 | L'ID'ILL | gérant associé | — | View |
| 02/05/2023 | SCI DE LA PAIX | gérant associé | — | View |
| 02/05/2023 | L'UNITHA | gérant associé | — | View |
| 08/24/2022 | SCI MDB CANOPEE | Associé indéfiniment responsable | — | View |
| 12/20/2015 | LA CLOSERIE | gérant | — | View |
Companies linked to EDIFIPIERRE
SCI DE LA PAIX
SIREN 800702003
SCI POINT DU JOUR
SIREN 810684100
LA CLOSERIE
SIREN 814757712
LE 44 Y
SIREN 814832242
SCI MDB CANOPEE
SIREN 831722723
L'UNITHA
SIREN 833894959
L'ID'ILL
SIREN 838724789
ANVERGUR
SIREN 841727431
EDEN HEIM
SIREN 982646408
LE PIEMONT D'ETTORE
SIREN 982652745
Frequently Asked Questions : EDIFIPIERRE
Looking for other information?
Person mentioned in BODACC legal notices.