← BackPP
Adele EXARCHOPOULOS
8 mandate · 8 companies
TypeNatural person
Nationality—
Year of birth—
Roleassocié
First mandate01/29/2025
Last mandate02/09/2025
Companies linked to8 companies
Mandates of Adele EXARCHOPOULOS
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 02/09/2025 | GPS FINANCE 21-082 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-073 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-074 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-077 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-078 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-079 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-080 | associé | — | View |
| 01/29/2025 | GPS FINANCE 21-081 | associé | — | View |
Companies linked to Adele EXARCHOPOULOS
Frequently Asked Questions : Adele EXARCHOPOULOS
Looking for other information?
Person mentioned in BODACC legal notices.