← BackPP
Daniel André FESSON
5 mandate · 8 companies
TypeNatural person
Nationality—
Year of birth—
RoleGérant, président, gérant
First mandate08/06/2026
Last mandate08/15/2026
Companies linked to8 companies
Mandates of Daniel André FESSON
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 08/31/2025 | TKO LES ULIS SNC | Gérant | — | View |
| 05/31/2024 | LOUVARD | président | — | View |
| 05/31/2024 | NARCIS | président | — | View |
| 12/04/2019 | EVI ATLANTIQUE SCI | gérant | — | View |
| 12/04/2019 | EVI RASPAIL SCI | gérant | — | View |
Companies linked to Daniel André FESSON
Frequently Asked Questions : Daniel André FESSON
Looking for other information?
Person mentioned in BODACC legal notices.