← Back
PM
SOFIMAR
8 mandate · 7 companies
TypeLegal entity
Nationality—
Year of birth—
RolePrésident, président, Directeur général
First mandate08/06/2026
Last mandate08/06/2026
Companies linked to7 companies
Mandates of SOFIMAR
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 01/22/2026 | SOFIDENT | Président | — | View |
| 12/16/2025 | LE MOULIN VERT LOMENER | président | — | View |
| 10/21/2025 | MASTE | Président | — | View |
| 10/03/2024 | DENTAL PARTNER SERVICES | Président | — | View |
| 12/31/2022 | LOCAVIC | Directeur général | — | View |
| 12/31/2022 | VILLEFRANCHE VEHICULES INDUSTRIELS | Directeur général | — | View |
| 12/16/2022 | LA MOLIERE P.L. | Président | — | View |
| 06/29/2022 | SOFIDENT | Président | — | View |
Companies linked to SOFIMAR
Frequently Asked Questions : SOFIMAR
Looking for other information?
Person mentioned in BODACC legal notices.