CHD AUDIT
25 mandate · 20 companies
25 mandates are published in BODACC under this person's name, in 20 different companies. The first publication dates from 06/07/2022 and the most recent from 20/10/2026.
What the register says about CHD AUDIT
CHD AUDIT appears in the notices published in the BODACC for the company with SIREN . Each mention in this record comes from an official publication: a creation, a modification, a collective procedure, a dissolution. The BODACC does not list positions, it records legal notices: a person appears there because an act cites them as a director, manager, liquidator or statutory auditor, on the date of publication.
What the register does not say is as important as what it says: neither the competence, nor the reputation, nor the outcome of the proceedings, nor the current financial health. The same person can run a prosperous company and another one in difficulty. This record shows dated announcements and their sources, not a judgment on the person. For an official verification, the reference remains the company's SIREN and the publication date of the announcement.
Mandates of CHD AUDIT
| Date | Company | Role | Procedure | View |
|---|---|---|---|---|
| 10/20/2026 | E.O.I. | commissaire | — | View |
| 07/10/2026 | HORIZON PROPRETE ET SERVICES | commissaire aux comptes titulaire partant | — | View |
| 05/28/2026 | ARC EN CIEL ENVIRONNEMENT | commissaire aux comptes titulaire partant | — | View |
| 05/11/2026 | SOCIETE DES GARAGES DE CHELLES | commissaire aux comptes titulaire partant | — | View |
| 04/24/2026 | ARC EN CIEL OCCITANIE | commissaire aux comptes titulaire partant | — | View |
| 04/12/2026 | ATHEM | commissaire aux comptes titulaire partant | — | View |
| 04/07/2026 | DOCUMENT STORE | commissaire aux comptes titulaire partant | — | View |
| 04/02/2026 | FRONT DE SEINE GROUPE | commissaire aux comptes titulaire partant | — | View |
| 02/12/2026 | BUROMATIC 59 SOC | commissaire aux comptes suppléant partant | — | View |
| 08/07/2025 | SOCIETE DES GARAGES DE CHELLES | commissaire | — | View |
| 01/15/2025 | ARC EN CIEL ILE DE FRANCE OUEST 2 | président | — | View |
| 01/10/2025 | EUFEX | commissaire aux comptes titulaire | — | View |
| 01/05/2025 | EUFEX | commissaire aux comptes titulaire | — | View |
| 12/18/2024 | ARGON&CO | commissaire aux comptes titulaire | — | View |
| 08/11/2024 | ALLIANCE CHAMPAGNE | commissaire aux comptes suppléant | — | View |
| 07/28/2024 | GRIMKAP | commissaire aux comptes titulaire partant | — | View |
| 01/28/2024 | SIFA | commissaire aux comptes suppléant partant | — | View |
| 01/17/2024 | POWENS | commissaire aux comptes partant | — | View |
| 11/13/2022 | ARC EN CIEL ILE DE FRANCE OUEST 2 | commissaire aux comptes | — | View |
| 11/06/2022 | SOC COOPERATIVE AGRICOLE VALSOLEIL | commissaire | — | View |
| 10/18/2022 | ALLIANCE CHAMPAGNE | commissaire aux comptes suppléant | — | View |
| 09/13/2022 | PERRIGAULT | commissaire aux comptes titulaire | — | View |
| 09/06/2022 | ETABLISSEMENT BONNIN | commissaire aux comptes suppléant partant | — | View |
| 08/18/2022 | SIPENORD DISTRIBUTION | commissaire | — | View |
| 07/06/2022 | EUFEX | commissaire aux comptes titulaire | — | View |
Companies linked to CHD AUDIT
ETABLISSEMENT BONNIN
SIREN 329023469
BUROMATIC 59 SOC
SIREN 331180372
SIFA
SIREN 340885003
PERRIGAULT
SIREN 343174967
EUFEX
SIREN 379892060
ATHEM
SIREN 392588711
SOCIETE DES GARAGES DE CHELLES
SIREN 399198431
DOCUMENT STORE
SIREN 414547083
GRIMKAP
SIREN 418575940
ALLIANCE CHAMPAGNE
SIREN 419212022
ARC EN CIEL ENVIRONNEMENT
SIREN 493689566
FRONT DE SEINE GROUPE
SIREN 503861668
POWENS
SIREN 749867206
SOC COOPERATIVE AGRICOLE VALSOLEIL
SIREN 779407980
E.O.I.
SIREN 791175912
SIPENORD DISTRIBUTION
SIREN 814668646
ARC EN CIEL OCCITANIE
SIREN 825122526
ARGON&CO
SIREN 882300379
HORIZON PROPRETE ET SERVICES
SIREN 909053134
ARC EN CIEL ILE DE FRANCE OUEST 2
SIREN 909266231
Frequently Asked Questions : CHD AUDIT
Looking for other information?
Person mentioned in BODACC legal notices.